- Home
- Applications
- Water Treatment
Granular Activated Carbon for Water and Wastewater Treatment
This product is granular activated carbon developed for the removal of dissolved organic compounds from water and
wastewater as well as industrial and food processing streams. It can be used in a variety of liquid phase
applications.
This product is manufactured from select grades of bituminous coal through a process known as reagglomeration to
produce a durable granular product capable of withstanding the abrasion associated with repeated backwashing, air
scouring, hydraulic transport, and reactivation for reuse.
Granular Activated Carbon, Iodine Number 850 mg/g (min)
Specification | Value |
---|
Iodine Number | 850 mg/g (min) |
Moisture | 3-5% |
Apparent Density | 520-580 kg/m3 |
Mesh Size | 8×30, 12×40, etc. |
Granular Activated Carbon, Iodine Number 900 mg/g (min)
Specification | Value |
---|
Iodine Number | 900 mg/g (min) |
Moisture | 3-5% |
Apparent Density | 500-560 kg/m3 |
Mesh Size | 8×30, 12×40, etc. |
Granular Activated Carbon, Iodine Number 950 mg/g (min)
Specification | Value |
---|
Iodine Number | 950 mg/g (min) |
Moisture | 3-5% |
Apparent Density | 500-560 kg/m3 |
Mesh Size | 8×30, 12×40, etc. |
Granular Activated Carbon, Iodine Number 1000 mg/g (min)
Specification | Value |
---|
Iodine Number | 1000 mg/g (min) |
Moisture | 3-5% |
Apparent Density | 480-540 kg/m3 |
Mesh Size | 8×30, 12×40, etc. |
Granular Activated Carbon, Iodine Number 1050 mg/g (min)
Specification | Value |
---|
Iodine Number | 1050 mg/g (min) |
Moisture | 3-5% |
Apparent Density | 450-510 kg/m3 |
Mesh Size | 8×30, 12×40, etc. |
